Pegue todas as informações importantes que você precisa saber antes de o limite inglês vs limite em Erisdia, Bebmingham.
After a historic loss to kickstart Shubman Gill’s Test run, Team India look for redemption when they face England in the second Test at the iconic Edgbaston Stadium in Birmingham. Ben Stokes and his men scripted a record 371-run chase on a not-so-tricky Headingley ground. Now, amidst the selection dilemmas that set to question India’s choices, the preparations have been going on to save the series and have a decent start at the World Test Championship (WTC) 2025-27 cycle.
India & their poor record at Edgbaston
India’s record in England isn’t exactly stellar, with only 9 Test wins, 45 ODI wins, and 6 T20I wins out of 169 matches across formats. But things get even more daunting when you look at Edgbaston’s stats. Out of 8 Tests played at this Birmingham venue, India hasn’t managed a single win. Yeah, you read that right – 8 matches, 0 wins.
Their first match here was way back in 1967, and they’re still waiting for that elusive win. On the flip side, India has done pretty well in ODIs at Edgbaston, winning 8 out of 12 matches. This iconic ground, home to Warwickshire County Cricket Club, has been hosting international cricket since 1902 and is known for its electric atmosphere. With a rich history spanning over 140 years, Edgbaston has been a regular haunt for England’s international matches, making it a fortress for the home team.
India’s Test record at Edgbaston
England’s Test record at Edgbaston
Played | Won | Lost | Draw |
---|---|---|---|
56 | 30 | 11 | 15 |
Indian batters’ average (inns) at Edgbaston in Tests
Batter | Average | Innings |
---|---|---|
KL Rahul | 8.5 | 2 |
Shubman Gill | 10.5 | 2 |
Rishabh Pant | 101.5 | 2 |
Ravindra Jadeja | 63.5 | 2 |
Shardul Thakur | 5 | 2 |
Jasprit Bumrah | 38 | 2 |
Indian bowlers’ wickets (avg) at Edgbaston in Tests
Bowler | Wickets | Average |
---|---|---|
Jasprit Bumrah | 5 | 28.4 |
Mohammed Siraj | 4 | 41 |
Shardul Thakur | 1 | 113 |
Ravindra Jadeja | 0 | – |
England batters’ average (inns) at Edgbaston in Tests
Batter | Average | Innings |
---|---|---|
Zak Crawley | 22.6 | 7 |
Ben Duckett | 19.7 | 4 |
Ollie Pope | 15.3 | 7 |
Joe Root | 70.8 | 16 |
Harry Brook | 26.7 | 3 |
Ben Stokes | 27.3 | 11 |
Jamie Smith | 95 | 1 |
Chris Woakes | 49.3 | 5 |
England bowlers’ wickets (avg) at Edgbaston in Tests
Bowler | Wickets | Average |
---|---|---|
Chris Woakes | 13 | 24.5 |
Ben Stokes | 20 | 27.3 |
Joe Root | 2 | 102.5 |
Shoaib Bashir | 2 | 48 |
Edgbaston Test Statistics
Category | Value |
---|---|
First Test Match | 29/05/1902 |
Last Test Match | 26/07/2024 |
Matches Played | 56 |
Home Wins | 30 (53.57%) |
Touring Side Wins | 11 (19.64%) |
Neutral Side Wins | 0 (0.00%) |
Wins Batting First | 18 (32.14%) |
Wins Batting Second | 23 (41.07%) |
Wins Winning Toss | 20 (35.71%) |
Wins Losing Toss | 21 (37.50%) |
Draws | 15 (26.79%) |
Ties | 0 (0.00%) |
Highest Individual Innings | 294 (A N Cook, England) |
Best Bowling (Innings) | 7/17 (W Rhodes, England) |
Best Bowling (Match) | 12/119 (F S Trueman, England) |
Highest Team Innings | 710/7 dec (England) |
Lowest Team Innings | 30 (South Africa) |
Highest Run Chase | 378/3 (England) |
Average Opening Stand | 37.21 |
Average Runs per Wicket | 31.61 |
Average Runs per Over | 3.04 |
Average Score Batting First | 311 |
Editor’s Pick
Cricket
6 selection questions for Gautam Gambhir ahead of IND vs ENG Edgbaston Test
Top Stories
Siga -nos nas mídias sociais
Ajude -nos por que você não gosta do nosso artigo para que possamos melhorar?
Exame da ICC do site
Ranking da ICC ODI
ICC TIPSING TH20