O WTC Post mostra: a Índia se elevou ao terceiro após a segunda vitória contra o Reino Unido.
India has managed to draw the IND vs ENG 5th Test at the Oval in London and levelled the series. As a result, India has moved up to the third spot on the World Test Championship (WTC) 2025-27 point table, while England is placed 4th now. Australia continues to stay on top of the table, having won all three Test matches that they have played so far in this cycle.
World Test Championship 2025-27 Points Table
Pos | Team | Played | Won | Lost | Draw | Ded | Points | PCT |
---|---|---|---|---|---|---|---|---|
1 | Australia | 3 | 3 | 0 | 0 | 0 | 36 | 100.00 |
2 | Sri Lanka | 2 | 1 | 0 | 1 | 0 | 16 | 66.67 |
3 | India | 5 | 2 | 2 | 1 | 0 | 28 | 46.67 |
4 | England | 5 | 2 | 2 | 1 | 2 | 26 | 54.17 |
5 | Bangladesh | 2 | 0 | 1 | 1 | 0 | 4 | 16.67 |
6 | West Indies | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 |
7 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Editor’s Pick
Cricket
Mohammed Siraj breathes fire in Oval rain, takes India to miracle series-levelling win against England
Top Stories
Siga -nos nas mídias sociais
Ajude -nos por que você não gosta do nosso artigo para que possamos melhorar?
Exame da ICC do site
Ranking da ICC ODI
ICC TIPSING TH20